LTL MANAGEMENT
WE CAN SAVE YOU 5-10% ON YOUR LTL FREIGHT COSTS
LTL Saving Features
Web based Transportation Management System |
Accurate and Current Day to Day Pricing |
Large Buying Power Maximizes Your Cost Savings |
Negotiated Rates with Current Carriers Plus Additional Carrier Options |
Streamlined Bill Paying and Auditing |
FREE DATA ANALYSIS: Provide STSI with one month of invoices and we tell you what you SHOULD have paid |
LTL Savings Projection (Example)
Destination State | # of Shipments | Total Wt. Lbs. | LTL Current | LTL NEW w/ STSI | Savings $ / % |
York, PA | 20 | 10,340 | $6,719.04 | $5,942.96 | $776.08 / 11.6% |
Estero, FL | 22 | 6,996 | $6,126.56 | $5,611.98 | $514.58 / 8.4% |
Edinboro, PA | 13 | 4,030 | $2,718.56 | $2,449.85 | $268.71 / 9.9% |
Fond DU LAC, WI | 9 | 25,803 | $9,494.19 | $8,686.89 | $807.30 / 8.5% |
Fair Plain, WI | 29 | 41,000 | $6,496.00 | $6,032.00 | $464.00 / 7.1% |
Bensalem, PA | 8 | 2,172 | $849.96 | $753.64 | $92.32 / 11.0% |
Akron, NY | 14 | 7,000 | $6,823.04 | $6,093.50 | $729.54 / 10.7% |
Los Angeles, CA | 44 | 36,00 | $31,200.00 | $28,515.00 | $2,685.00 / 8.6% |
Hornell, NY | 15 | 60,000 | $33,750.00 | $31,770.00 | $1,980.00 / 5.9% |
TOTAL | 174 | 193,341 | $104,174.35 | $95,855.82 | $8,318.53 / 8.0% |
© Specialty Transport Solutions International, Inc. All Rights Reserved. 2015.